2011 College of Charleston Volleyball
               Coll. of Charleston Individual Match-by-Match (as of Nov 22, 2011)
                                          All matches




                               #12 Emily Shelton

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs Va. Commonwealth....  4    0    0    0   .000    4   12  .333    1    1   13  .923    3   41  .927   18    0    0    0   0.0    0    1.0   .092  1-3 
Aug 27, 2011 vs Baylor..............  3    2    0    3   .667    1    6  .167    0    0    8 1.000    0   23 1.000   10    0    0    0   0.0    0    2.0   .250  0-3 
Aug 27, 2011 at Purdue..............  3    0    0    0   .000    0    2  .000    0    0   14 1.000    1   31  .968    8    0    0    0   0.0    0    0.0   .110  0-3 
Sep 02, 2011 vs HARV................  5    0    0    1   .000    2   10  .200    0    0   13 1.000    2   34  .941   29    0    0    0   0.0    1    0.0   .156  3-2 
Sep 03, 2011 vs JSU.................  3    0    0    1   .000    1    3  .333    2    0   16 1.000    2   20  .900   11    0    0    0   0.0    0    2.0   .156  3-0 
Sep 03, 2011 at Georgia State.......  4    0    1    2  -.500    0    6  .000    1    0   13 1.000    1   44  .977   29    0    0    0   0.0    0    1.0   .147  3-1 
Sep 09, 2011 WINTHROP...............  5    0    0    4   .000    2    9  .222    0    0   13 1.000    2   34  .941   24    0    0    0   0.0    0    0.0   .189  2-3 
Sep 10, 2011 SOUTH CAROLINA.........  5    0    0    1   .000    1    8  .125    1    0   25 1.000    1   36  .972   21    0    0    0   0.0    1    1.0   .226  2-3 
Sep 10, 2011 CLEMSON................  5    0    0    0   .000    0    6  .000    0    1   13  .923    1   27  .963   18    0    0    0   0.0    0    0.0   .181  2-3 
Sep 13, 2011 at Presbyterian College  4    0    0    1   .000    2    6  .333    0    1   16  .938    0   31 1.000   19    0    0    0   0.0    0    0.0   .181  3-1 
Sep 16, 2011 ISLANDERS..............  4    0    0    0   .000    2    3  .667    0    1   14  .929    3   26  .885   12    0    0    0   0.0    0    0.0   .317  3-1 
Sep 16, 2011 UNC-WILMINGTON.........  5    0    0    1   .000    5   12  .417    0    0   13 1.000    2   39  .949   29    0    0    0   0.0    0    0.0   .219  3-2 
Sep 17, 2011 NORTH FLORIDA..........  5    0    0    0   .000    3    6  .500    2    2   19  .895    0   40 1.000   24    0    0    0   0.0    0    2.0   .193  2-3 
Sep 17, 2011 WYOMING................  4    0    0    1   .000    2   12  .167    1    0   19 1.000    0   30 1.000   29    0    0    0   0.0    0    1.0   .237  3-1 
Sep 20, 2011 CHARLESTON SOUTHERN....  3    0    0    1   .000    0    4  .000    1    0    8 1.000    1   17  .941   12    0    0    0   0.0    0    1.0   .162  3-0 
Sep 23, 2011 THE CITADEL............  4    0    0    0   .000    0    5  .000    0    0   16 1.000    2   28  .929   16    0    0    0   0.0    0    0.0   .236  3-1 
Sep 25, 2011 ELON...................  3    0    0    1   .000    3    8  .375    0    0    8 1.000    0   12 1.000   14    0    0    0   0.0    0    0.0   .366  3-0 
Sep 27, 2011 at COASTAL.............  4    0    0    0   .000    1   26  .038    1    0   10 1.000    0   26 1.000   15    0    0    0   0.0    0    1.0   .187  3-1 
Oct 01, 2011 GEORGIA SOUTHERN.......  4    1    0    2   .500    5   11  .455    1    1   14  .929    0   14 1.000   11    0    0    0   0.0    0    2.0   .307  3-1 
Oct 02, 2011 DAVIDSON...............  3    0    0    0   .000    2    6  .333    0    0   11 1.000    0   16 1.000   21    0    0    0   0.0    0    0.0   .248  3-0 
Oct 07, 2011 at Furman..............  4    0    1    1 -1.000    1    9  .111    1    0   12 1.000    2    2  .000   17    0    0    0   0.0    0    1.0   .122  1-3 
Oct 08, 2011 at Wofford.............  3    0    0    1   .000    2    6  .333    0    1    8  .875    1   16  .938   13    0    0    0   0.0    1    0.0   .301  3-0 
Oct 14, 2011 at Samford.............  3    0    0    1   .000    1   11  .091    1    0   12 1.000    2   19  .895    6    0    0    0   0.0    0    1.0   .206  0-3 
Oct 15, 2011 at Chattanooga.........  4    0    0    0   .000    1    5  .200    1    1   18  .944    3   24  .875   31    0    0    0   0.0    0    1.0   .303  3-1 
Oct 21, 2011 APPALACHIAN STATE......  3    0    0    0   .000    2    4  .500    0    0   16 1.000    0   17 1.000    4    0    0    0   0.0    0    0.0   .190  3-0 
Oct 22, 2011 WESTERN CAROLINA.......  4    0    0    1   .000    1   10  .100    0    2   12  .833    3   34  .912   32    0    0    0   0.0    0    0.0   .249  3-1 
Oct 28, 2011 at Georgia Southern....  5    0    0    0   .000    4    7  .571    0    1   15  .933    0   27 1.000   20    0    0    0   0.0    0    0.0   .244  3-2 
Oct 29, 2011 at Davidson............  5    0    0    0   .000    5   17  .294    0    0   17 1.000    0   34 1.000   22    0    0    0   0.0    0    0.0   .201  3-2 
Nov 05, 2011 FURMAN.................  3    0    0    0   .000    0    3  .000    2    0   14 1.000    1   18  .944   22    0    0    0   0.0    0    2.0   .200  3-0 
Nov 06, 2011 WOFFORD................  3    0    0    0   .000    1    4  .250    1    0   10 1.000    0   11 1.000   15    0    0    0   0.0    0    1.0   .183  3-0 
Nov 08, 2011 at The Citadel.........  3    0    0    1   .000    0    4  .000    0    1    6  .833    0    0  .000   10    0    0    0   0.0    0    0.0   .458  3-0 
Nov 12, 2011 at UNCG................  3    0    0    0   .000    1    6  .167    0    1    8  .875    0    7 1.000   14    0    0    0   0.0    0    0.0   .295  3-0 
Nov 19, 2011 vs Elon................  3    0    0    0   .000    0   19  .000    0    0    7 1.000    1   16  .938   17    0    0    0   0.0    0    0.0   .200  3-0 
Nov 20, 2011 vs Appalachian State...  4    0    1    1 -1.000    0   21  .000    0    0   16 1.000    0   17 1.000   20    0    0    0   0.0    0    0.0   .186  3-1 
Nov 21, 2011 vs Samford.............  3    0    0    1   .000    3   23  .130    0    0    7 1.000    1   25  .960    7    0    0    0   0.0    1    0.0   .176  0-3 

Totals..............................133    3    3   26   .000   58  310  .187   17   14  454  .969   35  836  .958  620    0    0    0   0.0    4   20.0

Sets played: 133
Kills per set: 0.02
Assists per set: 0.44
Service aces per set: 0.13
Digs per set: 4.66
Points per set: 0.15